Οι ιδιοκτήτες αυτοκινήτων μεγάλου κυβισμού έχουν αναθαρρήσει με την πληροφορία που κυκλοφορεί τις τελευταίες ώρες: θα πληρώνουμε τέλη κυκλοφορίας (και φόρο πολυτελείας) με τον μήνα. Πόσα όμως...
θα πληρώνουμε αν υλοποιηθεί αυτή η πρόταση;
Το fpress.gr έκανε την εξής άσκηση: Υπολόγισε τα τέλη κυκλοφορίας και τον φόρο πολυτελείας για όλα τα μοντέλα της αγοράς. Για να γίνει αυτό χρησιμοποίησε τις εκπομπές αερίων ρύπων του κάθε αυτοκινήτου (διότι στα καινούργια αυτοκίνητα που αποκτώνται μετά την 1/11/2010 τα τέλη υπολογίζονται με βάση τις εκπομπές του διοξειδίου του άνθρακα) αλλά και τα τεκμήρια όπως αυτά προκύπτουν από τον κυβισμό του κάθε αυτοκινήτου. Βέβαια, οι υπολογισμοί έγιναν με τα μέχρι τώρα δεδομένα. Δηλαδή, υπολογίσαμε το ετήσιο κόστος για τέλη κυκλοφορίας και φόρο πολυτελείας και διαιρέσαμε το ποσό δια του 12. Δεν είναι καθόλου βέβαιο ότι αν υλοποιηθεί η πρόταση για μηνιαία τέλη, θα ισχύσουν τα ίδια ποσά. Λογικά, το υπουργείο Οικονομικών θα δώσει κίνητρα ώστε κάποιος να πληρώνει τα τέλη κυκλοφορίας για ολόκληρο το χρόνο (πιθανότατα ακριβαίνοντας τα μηνιαία τέλη κυκλοφορίας).
Ακόμη και έτσι, τα τέλη φτάνουν ακόμη και στα 736 ευρώ τον μήνα όπως θα δείτε και στον πίνακα που ακολουθεί:
θα πληρώνουμε αν υλοποιηθεί αυτή η πρόταση;
Το fpress.gr έκανε την εξής άσκηση: Υπολόγισε τα τέλη κυκλοφορίας και τον φόρο πολυτελείας για όλα τα μοντέλα της αγοράς. Για να γίνει αυτό χρησιμοποίησε τις εκπομπές αερίων ρύπων του κάθε αυτοκινήτου (διότι στα καινούργια αυτοκίνητα που αποκτώνται μετά την 1/11/2010 τα τέλη υπολογίζονται με βάση τις εκπομπές του διοξειδίου του άνθρακα) αλλά και τα τεκμήρια όπως αυτά προκύπτουν από τον κυβισμό του κάθε αυτοκινήτου. Βέβαια, οι υπολογισμοί έγιναν με τα μέχρι τώρα δεδομένα. Δηλαδή, υπολογίσαμε το ετήσιο κόστος για τέλη κυκλοφορίας και φόρο πολυτελείας και διαιρέσαμε το ποσό δια του 12. Δεν είναι καθόλου βέβαιο ότι αν υλοποιηθεί η πρόταση για μηνιαία τέλη, θα ισχύσουν τα ίδια ποσά. Λογικά, το υπουργείο Οικονομικών θα δώσει κίνητρα ώστε κάποιος να πληρώνει τα τέλη κυκλοφορίας για ολόκληρο το χρόνο (πιθανότατα ακριβαίνοντας τα μηνιαία τέλη κυκλοφορίας).
Ακόμη και έτσι, τα τέλη φτάνουν ακόμη και στα 736 ευρώ τον μήνα όπως θα δείτε και στον πίνακα που ακολουθεί:
Μάρκα / μοντέλο / τύπος | Κυβισμός (cm3) | Τέλη κυκλοφορίας | Φόρος πολυτελείας | Μηνιαίο κόστος |
FERRARI / FERRARI FOUR (FF) / FERRARI FOUR (FF) | 6262 | 1292 | 7540 | 736 |
FERRARI / F12 BERLINETTA / F12 BERLINETTA | 6262 | 1292 | 7540 | 736 |
JEEP / GRAND CHEROKEE / 6.4L SRT8 8spd Auto | 6417 | 1112 | 7660 | 731 |
MERCEDES-BENZ / G-CLASS / G 65 AMG Long (612 HP) | 5980 | 1350 | 7180 | 711 |
BENTLEY / CONTINENTAL / Flying Spur | 5998 | 1346 | 7180 | 711 |
BENTLEY / CONTINENTAL / Flying Spur Speed | 5998 | 1346 | 7180 | 711 |
ASTON MARTIN / V12 VANTAGE COUPE / Manual 6 Speed (510 HP) | 5935 | 1319 | 7180 | 708 |
ASTON MARTIN / V12 VANTAGE ROADSTER / Manual 6 Speed (510 HP) | 5935 | 1319 | 7180 | 708 |
BENTLEY / CONTINENTAL / Supersports | 5998 | 1319 | 7180 | 708 |
BENTLEY / CONTINENTAL / Supersports Convertible | 5998 | 1319 | 7180 | 708 |
BENTLEY / CONTINENTAL / Supersports Convertible ISR | 5998 | 1319 | 7180 | 708 |
MERCEDES-BENZ / SLS AMG / SLS Coupe (571 HP) | 6208 | 1047 | 7420 | 706 |
MERCEDES-BENZ / SLS AMG / SLS Cabrio (571 HP) | 6208 | 1047 | 7420 | 706 |
ASTON MARTIN / DBS COUPE / Touchtronic 2 (510 HP) | 5935 | 1248 | 7180 | 702 |
ASTON MARTIN / DBS VOLANTE / Touchtronic 2 (510 HP) | 5935 | 1248 | 7180 | 702 |
MERCEDES-BENZ / C-CLASS (ESTATE) / C 63 AMG (457 HP) | 6208 | 969 | 7420 | 699 |
CORVETTE / COUPE / 6.2 M/T (437 HP) | 6162 | 1074 | 7300 | 698 |
MERCEDES-BENZ / C-CLASS (SEDAN) / C 63 AMG (457 HP) | 6208 | 952 | 7420 | 698 |
MERCEDES-BENZ / C-CLASS (COUPE) / C 63 AMG (457 HP) | 6208 | 952 | 7420 | 698 |
AUDI / A8 / 6.3 W12 FSI quattro tiptronic Long 4D (500 HP) | 6299 | 942 | 7420 | 697 |
BENTLEY / CONTINENTAL / New GTC | 5998 | 1180 | 7180 | 697 |
BENTLEY / CONTINENTAL / New GTC Speed | 5998 | 1180 | 7180 | 697 |
BENTLEY / CONTINENTAL / New Flying Spur | 5998 | 1166 | 7180 | 696 |
BENTLEY / CONTINENTAL / New GT | 5998 | 1149 | 7180 | 694 |
BENTLEY / CONTINENTAL / New GT Speed | 5998 | 1149 | 7180 | 694 |
MERCEDES-BENZ / CL-CLASS / CL 65 AMG (630 HP) | 5980 | 1136 | 7180 | 693 |
ASTON MARTIN / DB9 COUPE / Touchtronic 2 (470 HP) | 5935 | 1173 | 7060 | 686 |
ASTON MARTIN / DB9 VOLANTE / Touchtronic 2 (470 HP) | 5935 | 1173 | 7060 | 686 |
ASTON MARTIN / VANQUISH / Touchtronic 2 (565 HP) | 5935 | 1139 | 7060 | 683 |
ASTON MARTIN / RAPIDE S / Touchtronic 2 (550 HP) | 5935 | 1129 | 7060 | 682 |
BMW / F01/02 - Νέα Σειρά 7 / 760Li 6.0 Auto 4D (544 HP) | 5972 | 1030 | 7060 | 674 |
BMW / F01/02 - Νέα Σειρά 7 / 760i 6.0 Auto 4D (544 HP) | 5972 | 1017 | 7060 | 673 |
MERCEDES-BENZ / SL-CLASS / SL 65 AMG (630 HP) | 5980 | 918 | 7060 | 665 |
MERCEDES-BENZ / G-CLASS / G 500 Long (387 HP) | 5461 | 1183 | 6580 | 647 |
MERCEDES-BENZ / G-CLASS / G 500 Cabrio (387 HP) | 5461 | 1183 | 6580 | 647 |
JEEP / GRAND CHEROKEE / 5.7L V8 HEMI MDS 8spd Auto | 5654 | 1034 | 6700 | 644 |
MERCEDES-BENZ / CL-CLASS / CL 600 (517 HP) | 5513 | 1095 | 6580 | 640 |
MERCEDES-BENZ / G-CLASS / G 63 AMG Long (544 HP) | 5461 | 1095 | 6580 | 640 |
AUDI / R8 SPYDER / 5.2 V10 FSI quattro 2D (525 HP) | 5204 | 1187 | 6220 | 617 |
MERCEDES-BENZ / M-CLASS / M 63 AMG (525 HP) | 5461 | 938 | 6460 | 617 |
AUDI / R8 / 5.2 V10 FSI quattro 2D (525 HP) | 5204 | 1176 | 6220 | 616 |
LAMBORGHINI / GALLARDO / SPYDER LP 560 | 5204 | 1122 | 6220 | 612 |
LAMBORGHINI / GALLARDO / LP 560-4 | 5204 | 1105 | 6220 | 610 |
LAMBORGHINI / GALLARDO / LP 550 | 5204 | 1105 | 6220 | 610 |
AUDI / R8 SPYDER / 5.2 V10 FSI quattro S tronic 2D (525 HP) | 5204 | 1054 | 6220 | 606 |
AUDI / R8 / 5.2 V10 FSI quattro S tronic 2D (525 HP) | 5204 | 1037 | 6220 | 605 |
LAND ROVER / RANGE ROVER / 4.4 SDV8 5D Auto (339 HP) | 4367 | 641 | 6460 | 592 |
LAND ROVER / DISCOVERY 4 / 5.0 V8 5D Auto (375 HP) | 5000 | 1115 | 5980 | 591 |
LAND ROVER / RANGE ROVER / 5.0 V8 S/C 5D Auto (510 HP) | 5000 | 1095 | 5980 | 590 |
MERCEDES-BENZ / E-CLASS (ESTATE) / E 63 AMG 4MATIC (525 HP) | 5461 | 689 | 6340 | 586 |
INFINITI / FX / 5.0 5D AWD A/T (390 HP) | 5026 | 1044 | 5980 | 585 |
MERCEDES-BENZ / CL-CLASS / CL 63 AMG (544 HP) | 5461 | 683 | 6340 | 585 |
LAND ROVER / RANGE ROVER / 5.0 V8 5D Auto (375 HP) | 5000 | 1017 | 5980 | 583 |
LAND ROVER / RANGE ROVER SPORT / 5.0 V8 S/C 5D Auto (510 HP) | 5000 | 1013 | 5980 | 583 |
MERCEDES-BENZ / CLS-CLASS / CLS 63 AMG (525 HP) | 5461 | 647 | 6340 | 582 |
MERCEDES-BENZ / SL-CLASS / SL 63 AMG (537 HP) | 5461 | 647 | 6340 | 582 |
MERCEDES-BENZ / E-CLASS (SEDAN) / E 63 AMG 4MATIC (557 HP) | 5461 | 644 | 6340 | 582 |
JAGUAR / XK / XKR/XKR-S 5.0 V8 S/C COUPE/CONVERTIBLE 2D (510 HP) | 5000 | 993 | 5980 | 581 |
MASERATI / COUPE / GRANTURISMO S | 4691 | 1309 | 5620 | 577 |
AUDI / Q7 / 4.2 TDI quattro tiptronic 5D (340 HP) | 4134 | 678 | 6220 | 575 |
PORSCHE / CAYENNE / Cayenne S Diesel, auto, start stop | 4134 | 619 | 6220 | 570 |
MASERATI / COUPE / GRANCABRIO | 4691 | 1217 | 5620 | 570 |
PORSCHE / CAYENNE / Cayenne S Diesel, auto, start stop | 4134 | 610 | 6220 | 569 |
MASERATI / COUPE / GRANTURISMO S AUTOMATIC | 4691 | 1204 | 5620 | 569 |
JAGUAR / XF / 5.0 R V8 S/C (510 HP) | 5000 | 918 | 5860 | 565 |
JAGUAR / XJ / 5.0 V8 S/C Supersport/Ultimate SWB/LWB (510 HP) | 5000 | 918 | 5860 | 565 |
LEXUS / IS / F 5.0 A/T 4D (423 HP) | 4969 | 918 | 5860 | 565 |
JAGUAR / XK / XK 5.0 V8 COUPE/CONVERTIBLE/PORTFOLIO 2D (385 HP) | 5000 | 898 | 5860 | 563 |
JAGUAR / F-TYPE / 5.0 V8 S S/C (495 HP) | 5000 | 881 | 5860 | 562 |
PORSCHE / PANAMERA / Panamera S manual | 4806 | 996 | 5740 | 561 |
PORSCHE / PANAMERA / Panamera S manual, resistance optimised tyres | 4806 | 979 | 5740 | 560 |
MERCEDES-BENZ / SLK-CLASS / SLK 55 AMG (421 HP) | 5461 | 497 | 6220 | 560 |
PORSCHE / PANAMERA / Panamera Turbo auto, start stop (A) | 4806 | 972 | 5740 | 559 |
PORSCHE / PANAMERA / Panamera Turbo Power Kit auto, start stop (A) | 4806 | 972 | 5740 | 559 |
PORSCHE / PANAMERA / Panamera Turbo S auto, start stop (A) | 4806 | 972 | 5740 | 559 |
ASTON MARTIN / V8 VANTAGE COUPE S / Manual 6 speed (430 HP) | 4735 | 1091 | 5620 | 559 |
ASTON MARTIN / V8 VANTAGE ROADSTER S / Manual 6 speed (430 HP) | 4735 | 1091 | 5620 | 559 |
PORSCHE / PANAMERA / Panamera Turbo auto, resistance optimised tyres, start stop (A) | 4806 | 955 | 5740 | 558 |
PORSCHE / PANAMERA / Panamera Turbo Power Kit auto, resistance optimised tyres, start stop (A) | 4806 | 955 | 5740 | 558 |
PORSCHE / PANAMERA / Panamera Turbo S auto, resistance optimised tyres, start stop (A) | 4806 | 955 | 5740 | 558 |
ASTON MARTIN / V8 VANTAGE COUPE / Manual 6 Speed (420 HP) | 4735 | 1071 | 5620 | 558 |
ASTON MARTIN / V8 ROADSTER / Manual 6 Speed (420 HP) | 4735 | 1071 | 5620 | 558 |
ASTON MARTIN / V8 VANTAGE COUPE / Sportshift (420 HP) | 4735 | 1020 | 5620 | 553 |
ASTON MARTIN / V8 ROADSTER / Sportshift (420 HP) | 4735 | 1020 | 5620 | 553 |
ASTON MARTIN / V8 VANTAGE COUPE S / Sportshift II (430 HP) | 4735 | 1017 | 5620 | 553 |
ASTON MARTIN / V8 VANTAGE ROADSTER S / Sportshift II (430 HP) | 4735 | 1017 | 5620 | 553 |
AUDI / A8 / 4.2 TDI quattro tiptronic Long 4D (350 HP) | 4134 | 505 | 6100 | 550 |
AUDI / A8 / 4.2 TDI quattro tiptronic 4D (350 HP) | 4134 | 497 | 6100 | 550 |
PORSCHE / CAYENNE / Cayenne Turbo | 4806 | 918 | 5620 | 545 |
PORSCHE / CAYENNE / Cayenne Turbo S | 4806 | 918 | 5620 | 545 |
PORSCHE / PANAMERA / Panamera Turbo auto, start stop (Ε) | 4806 | 918 | 5620 | 545 |
PORSCHE / PANAMERA / Panamera Turbo Power Kit auto, start stop (Ε) | 4806 | 918 | 5620 | 545 |
PORSCHE / PANAMERA / Panamera Turbo S auto, start stop (Ε) | 4806 | 918 | 5620 | 545 |
PORSCHE / PANAMERA / Panamera 4S auto, start stop (A) | 4806 | 911 | 5620 | 544 |
PORSCHE / PANAMERA / Panamera Turbo auto, start stop (Ε), resistance optimised tyres | 4806 | 901 | 5620 | 543 |
PORSCHE / PANAMERA / Panamera Turbo Power Kit auto, start stop (Ε), resistance optimised tyres | 4806 | 901 | 5620 | 543 |
PORSCHE / PANAMERA / Panamera Turbo S auto, start stop (Ε), resistance optimised tyres | 4806 | 901 | 5620 | 543 |
PORSCHE / PANAMERA / Panamera 4S auto, resistance optimised tyres, start stop (A) | 4806 | 894 | 5620 | 543 |
PORSCHE / PANAMERA / Panamera S auto, start stop (A) | 4806 | 887 | 5620 | 542 |
PORSCHE / PANAMERA / Panamera GTS, start stop (E), compression reduced engine | 4806 | 881 | 5620 | 542 |
PORSCHE / PANAMERA / Panamera S auto, resistance optimised tyres, start stop (A) | 4806 | 870 | 5620 | 541 |
PORSCHE / PANAMERA / Panamera GTS, start stop (E) | 4806 | 870 | 5620 | 541 |
PORSCHE / CAYENNE / Cayenne GTS, auto, start stop | 4806 | 864 | 5620 | 540 |
PORSCHE / PANAMERA / Panamera 4S auto, start stop ενεργοποιημένο (Ε) | 4806 | 864 | 5620 | 540 |
PORSCHE / CAYENNE / Cayenne S, auto, start stop | 4806 | 853 | 5620 | 539 |
PORSCHE / CAYENNE / Cayenne GTS, auto, start stop | 4806 | 853 | 5620 | 539 |
PORSCHE / PANAMERA / Panamera GTS, start stop (E), resistance optimised tyres | 4806 | 853 | 5620 | 539 |
FERRARI / F 458 ITALIA F1 / F 458 ITALIA F1 | 4499 | 1044 | 5380 | 535 |
FERRARI / F 458 ITALIA SPIDER F1 / F 458 ITALIA SPIDER F1 | 4499 | 1044 | 5380 | 535 |
MERCEDES-BENZ / GL-CLASS / GL 500 4MATIC (408 HP) | 4663 | 891 | 5500 | 533 |
BMW / Σειρά M / X6 M 4.4 Auto 5D (555 HP) | 4395 | 1105 | 5260 | 530 |
PORSCHE / PANAMERA / Panamera 4S auto, start stop (Ε), resistance optimised tyres | 4806 | 697 | 5620 | 526 |
PORSCHE / PANAMERA / Panamera S auto, start stop (Ε) | 4806 | 692 | 5620 | 526 |
PORSCHE / CAYENNE / Cayenne S, auto, start stop | 4806 | 686 | 5620 | 526 |
PORSCHE / PANAMERA / Panamera S auto, start stop (Ε), resistance optimised tyres | 4806 | 678 | 5620 | 525 |
LEXUS / LS / 460 AWD 4.6 A/T 4D (365 HP) | 4608 | 894 | 5380 | 523 |
BMW / E71 - X6 / xDrive50i 4.4 Auto 5D (407 HP) | 4395 | 993 | 5260 | 521 |
AUDI / R8 / 4.2 FSI quattro 2D (430 HP) | 4163 | 1129 | 5020 | 512 |
MASERATI / COUPE / GRANTURISMO | 4244 | 1122 | 5020 | 512 |
LEXUS / LS / 600h 5.0 A/T 4D (389 HP) Hybrid | 4969 | 507 | 5620 | 511 |
LEXUS / LS / 600h L 5.0 A/T 4D (389 HP) Hybrid | 4969 | 507 | 5620 | 511 |
LEXUS / LS / 460 4.6 A/T 4D (382 HP) | 4608 | 697 | 5380 | 506 |
MERCEDES-BENZ / CL-CLASS / CL 500 4MATIC (435 HP) | 4663 | 664 | 5380 | 504 |
MERCEDES-BENZ / CL-CLASS / CL 500 (435 HP) | 4663 | 627 | 5380 | 501 |
MERCEDES-BENZ / E-CLASS (SEDAN) / E 500 4MATIC (408 HP) | 4663 | 613 | 5380 | 499 |
FERRARI / CALIFORNIA / CALIFORNIA | 4297 | 918 | 5020 | 495 |
MERCEDES-BENZ / G-CLASS / G 350 BlueTEC Long (211 HP) | 2987 | 1003 | 4900 | 492 |
AUDI / R8 / 4.2 FSI quattro S tronic 2D (430 HP) | 4163 | 983 | 4900 | 490 |
MERCEDES-BENZ / SL-CLASS / SL 500 (435 HP) | 4663 | 594 | 5260 | 488 |
MERCEDES-BENZ / CLS-CLASS / CLS 500 (408 HP) | 4663 | 585 | 5260 | 487 |
MERCEDES-BENZ / E-CLASS (SEDAN) / E 500 (408 HP) | 4663 | 585 | 5260 | 487 |
BMW / F15 - X5 Series / xDrive50i 4.4 Auto 5D (450HP) | 4395 | 683 | 5140 | 485 |
BMW / Σειρά M / M6 Cabrio 4.4 2D Auto (560 HP) | 4395 | 669 | 5140 | 484 |
BMW / Σειρά M / M3 Cabrio 4.0 2D (420 HP) | 3999 | 1010 | 4780 | 482 |
BMW / Σειρά M / M5 Sedan 4.0 Auto 4D (560 HP) | 4395 | 650 | 5020 | 472 |
BMW / Σειρά M / M6 Coupe 4.4 2D Auto (560 HP) | 4395 | 650 | 5020 | 472 |
BMW / Σειρά M / M6 Gran Coupe 4.4 2D Auto (560 HP) | 4395 | 650 | 5020 | 472 |
BMW / F07 - Σειρά 5 Gran Turismo / 550i xDrive 4.4 Auto 4D (450 HP) | 4395 | 627 | 5020 | 471 |
BMW / F12 - Σειρά 6 Cabrio / 650i Cabrio xDrive 4.4 Auto 2D (450 HP) | 4395 | 619 | 5020 | 470 |
BMW / F06 - Σειρά 6 Gran Coupe / 650i Gran Coupe xDrive Auto 4.4 2D (450 HP) | 4395 | 613 | 5020 | 469 |
BMW / F01/02 - Νέα Σειρά 7 / 750Li xDrive 4.4 Auto 4D (450 HP) | 4395 | 613 | 5020 | 469 |
BMW / F10 - Νέα Σειρά 5 Sedan / 550i xDrive 4.4 Auto 4D (449 HP) | 4395 | 610 | 5020 | 469 |
BMW / F13 - Σειρά 6 Coupe / 650i Coupe xDrive 4.4 Auto 2D (450 HP) | 4395 | 608 | 5020 | 469 |
BMW / F01/02 - Νέα Σειρά 7 / 750i xDrive 4.4 Auto 4D (450 HP) | 4395 | 608 | 5020 | 469 |
BMW / F07 - Σειρά 5 Gran Turismo / 550i 4.4 Auto 4D (450 HP) | 4395 | 599 | 5020 | 468 |
BMW / F12 - Σειρά 6 Cabrio / 650i Cabrio Auto 4.4 2D (450 HP) | 4395 | 599 | 5020 | 468 |
BMW / F11 - Σειρά 5 Touring / 550i 4.4 Auto 4D (449 HP) | 4395 | 596 | 5020 | 468 |
BMW / Σειρά M / M3 Cabrio 4.0 Auto 2D (420 HP) | 3999 | 915 | 4660 | 465 |
LAND ROVER / DISCOVERY 4 / 3.0 SDV6 5D Auto (255 HP) | 2993 | 644 | 4900 | 462 |
TOYOTA / LAND CRUISER / 4.0 5D (Α/Τ) (282 HP) | 3956 | 870 | 4660 | 461 |
LAND ROVER / DISCOVERY 4 / 3.0 TDV6 5D Auto (210 HP) | 2993 | 627 | 4900 | 461 |
BENTLEY / CONTINENTAL / GTC V8 | 3993 | 864 | 4660 | 460 |
AUDI / RS4 AVANT / 4.2 FSI quattro S tronic (450 HP) | 4163 | 697 | 4780 | 456 |
BMW / F10 - Νέα Σειρά 5 Sedan / 550i 4.4 Auto 4D (449 HP) | 4395 | 577 | 4900 | 456 |
BMW / F13 - Σειρά 6 Coupe / 650i Coupe Auto 4.4 2D (450 HP) | 4395 | 577 | 4900 | 456 |
BMW / F06 - Σειρά 6 Gran Coupe / 650i Gran Coupe Auto 4.4 2D (450 HP) | 4395 | 577 | 4900 | 456 |
AUDI / RS5 COUPE / 4.2 FSI quattro S tronic 2D (450 HP) | 4123 | 689 | 4780 | 456 |
JEEP / CHEROKEE / 3.7L 4spd Auto (3.73 axle ratio) | 3700 | 1000 | 4420 | 452 |
BMW / F01/02 - Νέα Σειρά 7 / 750i 4.4 Auto 4D (450 HP) | 4395 | 507 | 4900 | 451 |
BMW / F01/02 - Νέα Σειρά 7 / 750Li 4.4 Auto 4D (450 HP) | 4395 | 507 | 4900 | 451 |
HUMMER / H3 / 3.7 A/T (245 HP) | 3653 | 1088 | 4300 | 449 |
INFINITI / FX / 3.7 5D AWD A/T (320 HP) | 3696 | 959 | 4420 | 448 |
TOYOTA / LAND CRUISER / 3.0 5D (Α/Τ) (190 HP) | 2982 | 596 | 4780 | 448 |
NISSAN / GT-R / 3.8 2D (550 PS) | 3799 | 935 | 4420 | 446 |
MASERATI / QUATTROPORTE / QUATTROPORTE GTS | 3798 | 932 | 4420 | 446 |
BMW / Σειρά M / X6 M50d 3.0 Auto 5D (381 HP) | 2993 | 571 | 4780 | 446 |
BENTLEY / CONTINENTAL / GT V8 | 3993 | 689 | 4660 | 446 |
JEEP / WRANGLER UNLIMITED (4D) / 2.8L CRD 5spd Auto DPF (3.73 axle ratio) | 2776 | 644 | 4660 | 442 |
JEEP / WRANGLER (2D) / 2.8L CRD 5spd Auto DPF (3.73 axle ratio) | 2776 | 636 | 4660 | 441 |
LAND ROVER / RANGE ROVER SPORT / 3.0 SDV6 5D Auto (292 HP) | 2993 | 507 | 4780 | 441 |
BMW / E71 - X6 / xDrive40d 3.0 Auto 5D (306 HP) | 2993 | 505 | 4780 | 440 |
JEEP / GRAND CHEROKEE / 3.0L V6 CRD 8spd Auto με DPF (240 HP) | 2987 | 505 | 4780 | 440 |
JEEP / GRAND CHEROKEE / 3.0L V6 CRD 8spd Auto με DPF Low Output (190 HP) | 2987 | 505 | 4780 | 440 |
PORSCHE / CAYENNE / Cayenne Diesel, auto, start stop, gen. 1 | 2967 | 505 | 4780 | 440 |
LAND ROVER / RANGE ROVER / 3.0 TDV6 5D Auto (258 HP) | 2993 | 500 | 4780 | 440 |
AUDI / Q7 / 3.0 TDI clean diesel quattro tiptronic 5D (245 HP) | 2967 | 497 | 4780 | 440 |
AUDI / Q7 / 3.0 TDI quattro tiptronic 5D (245 HP) | 2967 | 497 | 4780 | 440 |
BMW / E71 - X6 / xDrive30d 3.0 Auto 5D (245 HP) | 2993 | 497 | 4780 | 440 |
PORSCHE / CAYENNE / Cayenne Diesel, auto, start stop, gen.1 | 2967 | 497 | 4780 | 440 |
LAND ROVER / RANGE ROVER SPORT / 3.0 TDV6 5D Auto (258 HP) | 2993 | 495 | 4780 | 440 |
PORSCHE / CAYENNE / Cayenne Diesel, auto, start stop, gen. 2 | 2967 | 492 | 4780 | 439 |
MERCEDES-BENZ / GL-CLASS / GL 350 BlueTEC 4MATIC (258 HP) | 2987 | 490 | 4780 | 439 |
LANCIA / THEMA / 3.0L V6 CRD 5spd Auto με τροχούς 20'' (High output: 240 HP, Low output: 190 HP) | 2987 | 487 | 4780 | 439 |
PORSCHE / CAYENNE / Cayenne Diesel, auto, start stop, gen. 2 | 2967 | 482 | 4780 | 438 |
VOLKSWAGEN / TOUAREG / 3.0 V6 TDI BMT (245 HP) | 2967 | 482 | 4780 | 438 |
LANCIA / THEMA / 3.0L V6 CRD 5spd Auto με τροχούς 18'' (High output: 240 HP, Low output: 190 HP) | 2987 | 472 | 4780 | 438 |
JEEP / WRANGLER UNLIMITED (4D) / 3.6L 5spd Auto (4.10 axle ratio) | 3604 | 938 | 4300 | 437 |
HONDA / LEGEND / 3.7 4D A/T (295 HP) | 3664 | 915 | 4300 | 435 |
SSANGYONG MOTOR / KYRON / 2.7 AT (165 HP) | 2696 | 666 | 4540 | 434 |
INFINITI / EX / 3.7 5D AWD A/T (320 HP) | 3696 | 901 | 4300 | 433 |
SSANGYONG MOTOR / KYRON / 2.7 AT (165 HP) | 2696 | 658 | 4540 | 433 |
MERCEDES-BENZ / GLK-CLASS / GLK 350 CDI 4MATIC (265 HP) | 2987 | 403 | 4780 | 432 |
MERCEDES-BENZ / M-CLASS / ML 350 BlueTEC 4MATIC (258 HP) | 2987 | 403 | 4780 | 432 |
BMW / Σειρά M / X5 M50d 3.0 Auto 5D (381 HP) | 2993 | 398 | 4780 | 432 |
MERCEDES-BENZ / CLS-CLASS / CLS 350 CDI 4MATIC (265 HP) | 2987 | 398 | 4780 | 432 |
INFINITI / G39 / 3.7 4D AWD A/T (320 HP) | 3696 | 867 | 4300 | 431 |
AUDI / A8 / 4.0 TFSI quattro tiptronic Long 4D (420 HP) | 3993 | 619 | 4540 | 430 |
SSANGYONG MOTOR / KYRON / 2.7 MT (165 HP) | 2696 | 616 | 4540 | 430 |
AUDI / A8 / 4.0 TFSI quattro tiptronic 4D (420 HP) | 3993 | 613 | 4540 | 429 |
JEEP / WRANGLER UNLIMITED (4D) / 2.8L CRD 6spd Manual DPF (3.73 axle ratio) | 2776 | 608 | 4540 | 429 |
JEEP / WRANGLER UNLIMITED (4D) / 2.8L CRD 5spd Auto DPF (3.21 axle ratio) | 2776 | 608 | 4540 | 429 |
JEEP / WRANGLER (2D) / 2.8L CRD 5spd Auto DPF (3.21 axle ratio) | 2776 | 596 | 4540 | 428 |
JEEP / WRANGLER (2D) / 2.8L CRD 6spd Manual DPF (3.73 axle ratio) | 2776 | 585 | 4540 | 427 |
JEEP / CHEROKEE / 2.8L CRD 6spd Manual DPF (3.21 axle ratio) | 2776 | 582 | 4540 | 427 |
LANCIA / VOYAGER / 2.8 L CRD 6spd Auto (163 HP & 178 HP) | 2776 | 580 | 4540 | 427 |
JEEP / CHEROKEE / 2.8L CRD 5spd Auto DPF (3.21 axle ratio) | 2776 | 577 | 4540 | 426 |
JEEP / WRANGLER UNLIMITED (4D) / 3.6L 6spd Manual (4.10 axle ratio) | 3604 | 935 | 4180 | 426 |
JEEP / CHEROKEE / 2.8L CRD 5spd Auto DPF (3.07 axle ratio) | 2776 | 574 | 4540 | 426 |
JEEP / WRANGLER UNLIMITED (4D) / 3.6L 5spd Auto (3.73 axle ratio) | 3604 | 928 | 4180 | 426 |
JEEP / CHEROKEE / 2.8L CRD 6spd Manual DPF (3.07 axle ratio) | 2776 | 566 | 4540 | 425 |
JEEP / WRANGLER (2D) / 3.6L 5spd Auto (4.10 axle ratio) | 3604 | 918 | 4180 | 425 |
JEEP / WRANGLER (2D) / 3.6L 6spd Manual (4.10 axle ratio) | 3604 | 904 | 4180 | 424 |
JEEP / WRANGLER UNLIMITED (4D) / 3.6L 6spd Manual (3.73 axle ratio) | 3604 | 901 | 4180 | 423 |
JEEP / WRANGLER UNLIMITED (4D) / 3.6L 5spd Auto (3.21 axle ratio) | 3604 | 901 | 4180 | 423 |
PORSCHE / PANAMERA / Panamera manual, start stop απενεργοποιημένο (A) | 3605 | 901 | 4180 | 423 |
PORSCHE / 911 CARRERA (991) / 911 Carrera 4S manual, power kit | 3800 | 661 | 4420 | 423 |
CADILLAC / CTS / 3.6 A/T (311 HP) | 3564 | 898 | 4180 | 423 |
JEEP / WRANGLER (2D) / 3.6L 5spd Auto (3.73 axle ratio) | 3604 | 894 | 4180 | 423 |
PORSCHE / CAYENNE / Cayenne manual | 3598 | 894 | 4180 | 423 |
PORSCHE / PANAMERA / Panamera manual, resistance optimised tyres, start stop (A) | 3605 | 884 | 4180 | 422 |
